Plan comparison
Review included limits, delivery scope, reporting, payroll, integrations, support, and add-on services before choosing the package that matches your finance operations.
Included plan features
| Feature | Starter | Growth | Scale | Premium |
|---|---|---|---|---|
| Best for | Freelancers & small businesses | Growing companies | Scaling teams | Complex / multi-entity businesses |
| Monthly price | €99/mo | €199/mo | €399/mo | From €600/mo |
| Monthly transactions included | 50 tx | 150 tx | 400 tx | Custom / high volume |
| AI document processing | 50 docs | 150 docs | 400 docs | Custom |
| Payroll included | Add-on only | Up to 2 employees | Up to 5 employees | Custom payroll |
| Accounting software access | Included | Included | Included | Included |
| Dedicated accountant | Shared team | Shared team | Senior accountant | Dedicated accounting team |
| Monthly bookkeeping | Included | Included | Included | Included |
| Bank reconciliation | Included | Included | Included | Included |
| Purchase invoice processing | Included | Included | Included | Included |
| Sales invoice processing | Included | Included | Included | Included |
| Expense categorisation | Included | Included | Included | Included |
| VAT return preparation & filing | Included | Included | Included | Included |
| Corporate tax estimate | Basic | Included | Included | Included |
| Monthly management reports | Basic P&L + balance | Enhanced reporting | Advanced reporting | Custom reporting packs |
| Response SLA | Standard | Priority | Faster priority | Dedicated channel |
| Year-end closing support | Included | Included | Included | Included |
| Annual financial statements | Add-on / simplified | Included | Included | Included |
| Audit support | Add-on | Limited support | Included | Full coordination |
| Multi-currency support | Basic | Included | Advanced | Advanced |
| Multi-user access | 1-2 users | Team access | Department access | Enterprise access |
| AP / AR workflow support | Not included | Basic | Advanced | Fully managed |
| Payroll filings | Add-on | Included | Included | Included |
| Employee onboarding support | Not included | Basic | Included | Included |
| Custom integrations | Not included | Limited | Available | Priority |
| Real-time accounting visibility | Monthly | Weekly | Near real-time | Continuous |
| Consolidation support | Not included | Not included | Optional | Included |
| Multi-entity support | Not included | Not included | Optional | Included |
| CFO / controller advisory | Not included | Add-on | Add-on | Included / fractional CFO |
| Onboarding & setup | Standard | Priority | Guided onboarding | White-glove onboarding |
| Support channel | Email + chat | Priority chat/email | Dedicated Slack/Teams | |
| Custom workflows | Not included | Limited | Included | Fully customized |
Suggested add-on services
Use add-ons for temporary volume spikes, specialist compliance work, workflow automation, reporting, or advisory support without changing the core plan immediately.
| Add-on service | Description | Pricing model |
|---|---|---|
| Additional transactions | Extra bookkeeping volume beyond included limits | €1-€2 per transaction |
| Additional AI document processing | Extra OCR / AI document handling | €0.20-€0.60 per document |
| Payroll processing | Payroll for additional employees | €10-€20 per employee/month |
| Annual financial statements | Full year-end accounts preparation | €300-€2,000/year |
| Corporate income tax return | Tax calculation and filing | €250-€1,500/year |
| VAT registration | VAT registration assistance | Fixed fee |
| VAT corrections / historical cleanup | Retrospective VAT adjustments | Hourly / scoped |
| Audit support | Coordination with auditors | Hourly or fixed package |
| Tax inspection support | Assistance during tax authority reviews | Hourly |
| Historical bookkeeping cleanup | Catch-up accounting | Hourly or per month backlog |
| Bank / PSP integrations | Stripe, Revolut, PayPal, Shopify etc. | Setup fee |
| ERP integrations | Custom API or ERP connections | Project pricing |
| Management reporting pack | KPI dashboards & investor reporting | Monthly add-on |
| Cash flow forecasting | Rolling forecast preparation | Monthly add-on |
| Budgeting support | Annual budgets & variance analysis | Project fee |
| CFO / Controller advisory | Strategic finance support | Monthly retainer |
| Consolidation services | Multi-entity group consolidation | Monthly |
| Intercompany reconciliations | Intercompany balancing support | Monthly |
| Invoice approval workflows | AP approval automation | Monthly |
| Accounts receivable follow-up | Customer collection management | Monthly |
| Dedicated Slack / Teams support | Shared communication channel | Monthly |
| Priority SLA | Faster response times | Monthly |
| Custom report builder | Bespoke reports & exports | Project fee |
| Migration from previous accountant | Opening balance & data migration | One-time setup |
| Payroll registration | Employer registration setup | Fixed fee |
| Employee onboarding package | Contracts + payroll setup | Per employee |
| Expense management module | Receipt collection workflows | Monthly |
| Document storage & archive | Long-term accounting archive | Monthly |
| E-signature workflows | Approval & signing automation | Monthly |
Next step
Starter and Growth can begin through onboarding. Scale and Premium are scoped with the team so volume, entities, reporting, and workflow requirements are clear.